1979.12 | 7,6183E-09 | |
1980.01 | 8,1223E-09 | |
1980.02 | 8,4973E-09 | |
1980.03 | 9,0104E-09 | |
1980.04 | 9,4867E-09 | |
1980.05 | 1,0028E-08 | |
1980.06 | 1,0560E-08 | |
1980.07 | 1,1145E-08 | |
1980.08 | 1,1697E-08 | |
1980.09 | 1,2191E-08 | |
1980.10 | 1,3347E-08 | |
1980.11 | 1,4238E-08 | |
1980.12 | 1,5180E-08 | |
1981.01 | 1,6217E-08 | |
1981.02 | 1,7256E-08 | |
1981.03 | 1,8113E-08 | |
1981.04 | 1,9284E-08 | |
1981.05 | 2,0356E-08 | |
1981.06 | 2,1479E-08 | |
1981.07 | 2,2823E-08 | |
1981.08 | 2,4077E-08 | |
1981.09 | 2,5343E-08 | |
1981.10 | 2,6630E-08 | |
1981.11 | 2,8034E-08 | |
1981.12 | 2,9695E-08 | |
1982.01 | 3,1763E-08 | |
1982.02 | 3,3871E-08 | |
1982.03 | 3,5806E-08 | |
1982.04 | 3,7914E-08 | |
1982.05 | 4,0438E-08 | |
1982.06 | 4,3311E-08 | |
1982.07 | 4,6065E-08 | |
1982.08 | 4,8816E-08 | |
1982.09 | 5,1296E-08 | |
1982.10 | 5,3575E-08 | |
1982.11 | 5,6409E-08 | |
1982.12 | 6,0812E-08 | |
1983.01 | 6,6067E-08 | |
1983.02 | 7,1258E-08 | |
1983.03 | 7,6492E-08 | |
1983.04 | 8,1525E-08 | |
1983.05 | 8,6810E-08 | |
1983.06 | 9,5387E-08 | |
1983.07 | 1,0500E-07 | |
1983.08 | 1,1457E-07 | |
1983.09 | 1,2637E-07 | |
1983.10 | 1,3757E-07 | |
1983.11 | 1,4773E-07 | |
1983.12 | 1,6055E-07 | |
1984.01 | 1,7607E-07 | |
1984.02 | 1,9280E-07 | |
1984.03 | 2,1004E-07 | |
1984.04 | 2,3008E-07 | |
1984.05 | 2,5090E-07 | |
1984.06 | 2,7619E-07 | |
1984.07 | 3,0305E-07 | |
1984.08 | 3,3139E-07 | |
1984.09 | 3,7032E-07 | |
1984.10 | 4,0897E-07 | |
1984.11 | 4,5202E-07 | |
1984.12 | 5,0616E-07 | |
1985.01 | 5,6568E-07 | |
1985.02 | 6,2714E-07 | |
1985.03 | 6,9087E-07 | |
1985.04 | 7,4749E-07 | |
1985.05 | 8,0128E-07 | |
1985.06 | 8,6934E-07 | |
1985.07 | 9,5899E-07 | |
1985.08 | 1,0745E-06 | |
1985.09 | 1,1940E-06 | |
1985.10 | 1,3208E-06 | |
1985.11 | 1,5053E-06 | |
1985.12 | 1,7322E-06 | |
1986.01 | 1,9812E-06 | |
1986.02 | 2,2331E-06 | |
1986.03 | 2,3396E-06 | |
1986.04 | 2,3579E-06 | |
1986.05 | 2,3909E-06 | |
1986.06 | 2,4213E-06 | |
1986.07 | 2,4627E-06 | |
1986.08 | 2,5502E-06 | |
1986.09 | 2,5939E-06 | |
1986.10 | 2,6433E-06 | |
1986.11 | 2,7874E-06 | |
1986.12 | 3,1122E-06 | |
1987.01 | 3,5233E-06 | |
1987.02 | 3,9685E-06 | |
1987.03 | 4,6182E-06 | |
1987.04 | 5,5002E-06 | |
1987.05 | 6,6801E-06 | |
1987.06 | 7,9969E-06 | |
1987.07 | 8,7334E-06 | |
1987.08 | 9,1587E-06 | |
1987.09 | 9,8714E-06 | |
1987.10 | 1,0979E-05 | |
1987.11 | 1,2634E-05 | |
1987.12 | 1,4422E-05 | |
1988.01 | 1,7146E-05 | |
1988.02 | 1,9838E-05 | |
1988.03 | 2,3330E-05 | |
1988.04 | 2,7830E-05 | |
1988.05 | 3,2678E-05 | |
1988.06 | 3,9868E-05 | |
1988.07 | 4,8603E-05 | |
1988.08 | 0,0001 | |
1988.09 | 0,0001 | |
1988.10 | 0,0001 | |
1988.11 | 0,0001 | |
1988.12 | 0,0002 | |
1989.01 | 0,0002 | |
1989.02 | 0,0003 | |
1989.03 | 0,0003 | |
1989.04 | 0,0003 | |
1989.05 | 0,0003 | |
1989.06 | 0,0004 | 3,0862E-05 |
1989.07 | 0,0006 | 4,1943E-05 |
1989.08 | 0,0008 | 0,0001 |
1989.09 | 0,0010 | 0,0001 |
1989.10 | 0,0014 | 0,0001 |
1989.11 | 0,0021 | 0,0002 |
1989.12 | 0,0032 | 0,0002 |
1990.01 | 0,0054 | 0,0004 |
1990.02 | 0,0095 | 0,0007 |
1990.03 | 0,0173 | 0,0013 |
1990.04 | 0,0200 | 0,0016 |
1990.05 | 0,0216 | 0,0017 |
1990.06 | 0,0241 | 0,0019 |
1990.07 | 0,0272 | 0,0021 |
1990.08 | 0,0307 | 0,0024 |
1990.09 | 0,0351 | 0,0027 |
1990.10 | 0,0402 | 0,0030 |
1990.11 | 0,0469 | 0,0036 |
1990.12 | 0,0556 | 0,0042 |
1991.01 | 0,0671 | 0,0049 |
1991.02 | 0,0810 | 0,0060 |
1991.03 | 0,0907 | 0,0065 |
1991.04 | 0,0952 | 0,0070 |
1991.05 | 0,1023 | 0,0076 |
1991.06 | 0,1137 | 0,0082 |
1991.07 | 0,1278 | 0,0093 |
1991.08 | 0,1478 | 0,0107 |
1991.09 | 0,1709 | 0,0123 |
1991.10 | 0,2055 | 0,0151 |
1991.11 | 0,2573 | 0,0190 |
1991.12 | 0,3183 | 0,0235 |
1992.01 | 0,4009 | 0,0290 |
1992.02 | 0,4983 | 0,0371 |
1992.03 | 0,6050 | 0,0450 |
1992.04 | 0,7256 | 0,0540 |
1992.05 | 0,9059 | 0,0650 |
1992.06 | 1,0890 | 0,0804 |
1992.07 | 1,3268 | 0,0979 |
1992.08 | 1,6205 | 0,1220 |
1992.09 | 2,0196 | 0,1529 |
1992.10 | 2,5294 | 0,1938 |
1992.11 | 3,0983 | 0,2392 |
1992.12 | 3,8803 | 0,2991 |
1993.01 | 5,0579 | 0,3764 |
1993.02 | 6,3214 | 0,4833 |
1993.03 | 8,0446 | 0,6102 |
1993.04 | 10,2770 | 0,7862 |
1993.05 | 13,1227 | 1,0197 |
1993.06 | 17,0686 | 1,3408 |
1993.07 | 22,3121 | 1,7599 |
1993.08 | 29,6662 | 2,3192 |
1993.09 | 40,2541 | 3,1375 |
1993.10 | 53,9083 | 4,2368 |
1993.11 | 73,0780 | 5,7685 |
1993.12 | 100,0000 | 7,9793 |
1994.01 | 141,3100 | 11,0968 |
1994.02 | 198,2200 | 15,6219 |
1994.03 | 282,9600 | 22,7628 |
1994.04 | 403,7300 | 32,0749 |
1994.05 | 581,4900 | 45,7316 |
1994.06 | 857,2900 | 66,4082 |
1994.07 | 915,9300 | 92,9684 |
1994.08 | 932,9700 | 100,0000 |
1994.09 | 947,2400 | 101,7510 |
1994.10 | 972,0600 | 103,6020 |
1994.11 | 999,3700 | 106,5530 |
1994.12 | 1.016,4600 | 107,4500 |
1995.01 | 1.033,7400 | 108,4420 |
1995.02 | 1.044,2800 | 109,9450 |
1995.03 | 1.060,4700 | 111,1780 |
1995.04 | 1.086,2400 | 113,5180 |
1995.05 | 1.115,2400 | 114,1710 |
1995.06 | 1.140,4400 | 116,9840 |
1995.07 | 1.167,3500 | 119,1140 |
1995.08 | 1.178,9100 | 121,7290 |
1995.09 | 1.190,5800 | 120,8690 |
1995.10 | 1.207,3700 | 121,5030 |
1995.11 | 1.225,1200 | 122,9550 |
1995.12 | 1.244,2300 | 123,8330 |
1996.01 | 1.260,9000 | 125,9770 |
1996.02 | 1.273,8900 | 127,2020 |
1996.03 | 1.278,3500 | 127,7150 |
1996.04 | 1.294,4600 | 128,1300 |
1996.05 | 1.310,2500 | 130,1210 |
1996.06 | 1.325,8400 | 131,4450 |
1996.07 | 1.340,5600 | 133,2130 |
1996.08 | 1.346,4600 | 133,5870 |
1996.09 | 1.348,4800 | 133,7220 |
1996.10 | 1.352,5300 | 133,9780 |
1996.11 | 1.356,8600 | 134,2420 |
1996.12 | 1.363,2400 | 135,2250 |
1997.01 | 1.379,3300 | 137,6130 |
1997.02 | 1.386,2300 | 138,2040 |
1997.03 | 1.393,3000 | 139,7950 |
1997.04 | 1.405,5600 | 140,7420 |
1997.05 | 1.411,3200 | 141,0400 |
1997.06 | 1.418,9400 | 142,0900 |
1997.07 | 1.422,0600 | 142,2210 |
1997.08 | 1.421,7800 | 142,3530 |
1997.09 | 1.422,6300 | 143,0420 |
1997.10 | 1.425,9000 | 143,5670 |
1997.11 | 1.428,3200 | 144,4810 |
1997.12 | 1.434,4600 | 145,6950 |
1998.01 | 1.444,6400 | 147,0910 |
1998.02 | 1.451,2900 | 147,3560 |
1998.03 | 1.456,2200 | 147,6350 |
1998.04 | 1.459,7100 | 147,8210 |
1998.05 | 1.467,0100 | 148,0210 |
1998.06 | 1.467,3000 | 148,5880 |
1998.07 | 1.465,5400 | 148,3390 |
1998.08 | 1.458,0700 | 148,1090 |
1998.09 | 1.454,8600 | 147,9840 |
1998.10 | 1.455,1500 | 148,1000 |
1998.11 | 1.453,4000 | 147,6280 |
1998.12 | 1.458,2000 | 148,2910 |
1999.01 | 1.468,4100 | 149,5330 |
1999.02 | 1.483,8300 | 154,9330 |
1999.03 | 1.500,1500 | 159,3250 |
1999.04 | 1.508,5500 | 160,4590 |
1999.05 | 1.513,0800 | 159,9960 |
1999.06 | 1.515,9500 | 160,5730 |
1999.07 | 1.532,4700 | 163,0600 |
1999.08 | 1.541,0500 | 165,6030 |
1999.09 | 1.545,8300 | 167,9970 |
1999.10 | 1.564,2300 | 170,8610 |
1999.11 | 1.579,0900 | 174,9390 |
1999.12 | 1.588,5600 | 178,0990 |
2000.01 | 1.598,4100 | 180,3010 |
2000.02 | 1.600,4900 | 180,9350 |
2000.03 | 1.604,0100 | 181,2140 |
2000.04 | 1.610,7500 | 181,6350 |
2000.05 | 1.610,9100 | 182,1890 |
2000.06 | 1.614,6200 | 183,7450 |
2000.07 | 1.640,6200 | 186,6340 |
2000.08 | 1.662,1100 | 191,0870 |
2000.09 | 1.665,9300 | 193,2970 |
2000.10 | 1.668,2600 | 194,0400 |
2000.11 | 1.673,6000 | 194,5990 |
2000.12 | 1.683,4700 | 195,8270 |
2001.01 | 1.693,0700 | 197,0450 |
2001.02 | 1.700,8600 | 197,4910 |
2001.03 | 1.707,3200 | 198,6060 |
2001.04 | 1.717,2200 | 200,5910 |
2001.05 | 1.724,2600 | 202,3240 |
2001.06 | 1.733,2300 | 204,3100 |
2001.07 | 1.756,2800 | 207,3410 |
2001.08 | 1.768,5700 | 210,2110 |
2001.09 | 1.773,5200 | 210,8530 |
2001.10 | 1.788,2400 | 213,3390 |
2001.11 | 1.800,9400 | 215,6850 |
2001.12 | 1.812,6500 | 216,1630 |
2002.01 | 1.822,0800 | 216,9440 |
2002.02 | 1.828,6400 | 217,0740 |
2002.03 | 1.839,6100 | 217,2760 |
2002.04 | 1.854,3300 | 218,4860 |
2002.05 | 1.858,2200 | 220,2920 |
2002.06 | 1.866,0200 | 223,6880 |
2002.07 | 1.888,2300 | 228,0570 |
2002.08 | 1.900,5000 | 233,3480 |
2002.09 | 1.914,1800 | 238,9430 |
2002.10 | 1.939,2600 | 248,1990 |
2002.11 | 1.997,8300 | 261,0800 |
2002.12 | 2.039,7800 | 270,8670 |
2003.01 | 2.085,6800 | 277,1730 |
2003.02 | 2.118,4300 | 283,5060 |
2003.03 | 2.144,4900 | 287,8550 |
2003.04 | 2.165,2900 | 290,5120 |
2003.05 | 2.178,5000 | 289,7470 |
2003.06 | 2.175,2300 | 286,8430 |
2003.07 | 2.179,5800 | 285,6490 |
2003.08 | 2.186,9900 | 286,7350 |
2003.09 | 2.204,0500 | 290,1270 |
2003.10 | 2.210,4400 | 291,2290 |
2003.11 | 2.217,9600 | 292,6570 |
2003.12 | 2.229,4900 | 294,4550 |
2004.01 | 2.246,4300 | 297,0390 |
2004.02 | 2.260,1300 | 299,0970 |
2004.03 | 2.270,7500 | 302,4840 |
2004.04 | 2.279,1500 | 306,1510 |
2004.05 | 2.290,7700 | 310,1520 |
2004.06 | 2.307,0300 | 314,4190 |
2004.07 | 2.328,0200 | 318,5320 |
2004.08 | 2.344,0800 | 322,4120 |
2004.09 | 2.351,8200 | 324,6510 |
2004.10 | 2.362,1700 | 325,9250 |
2004.11 | 2.378,4700 | 328,5880 |
2004.12 | 2.398,9200 | 331,0050 |
2005.01 | 2.412,8300 | 332,2980 |
2005.02 | 2.427,0700 | 333,2880 |
2005.03 | 2.441,8700 | 336,1230 |
2005.04 | 2.463,1100 | 339,0300 |
2005.05 | 2.475,1800 | 338,2990 |
2005.06 | 2.474,6800 | 336,8010 |
2005.07 | 2.480,8700 | 335,6630 |
2005.08 | 2.485,0900 | 333,4740 |
2005.09 | 2.493,7900 | 331,6900 |
2005.10 | 2.512,4900 | 333,6940 |
2005.11 | 2.526,3100 | 335,0330 |
2005.12 | 2.535,4000 | 335,0060 |
2006.01 | 2.550,3600 | 338,0830 |
2006.02 | 2.560,8200 | 338,1280 |
2006.03 | 2.571,8300 | 337,3390 |
2006.04 | 2.577,2300 | 335,9210 |
2006.05 | 2.579,8100 | 337,1850 |
2006.06 | 2.574,3900 | 339,7120 |
2006.07 | 2.579,2800 | 340,3120 |
2006.08 | 2.580,5700 | 341,5740 |
2006.09 | 2.585,9900 | 342,5610 |
2006.10 | 2.594,5200 | 344,1550 |
2006.11 | 2.602,5600 | 346,7460 |
2006.12 | 2.615,0500 | 347,8420 |
2007.01 | 2.626,5600 | 349,5930 |
2007.02 | 2.638,1200 | 350,5240 |
2007.03 | 2.647,8800 | 351,7170 |
2007.04 | 2.654,5000 | 351,8690 |
2007.05 | 2.661,9300 | 352,0200 |
2007.06 | 2.669,3800 | 352,9360 |
2007.07 | 2.675,7900 | 353,9200 |
2007.08 | 2.688,3700 | 357,4040 |
2007.09 | 2.693,2100 | 361,9970 |
2007.10 | 2.701,2900 | 365,7940 |
2007.11 | 2.711,5500 | 368,3340 |
2007.12 | 2.731,6200 | 374,8150 |
2008.01 | 2.746,3700 | 378,9000 |
2008.02 | 2.759,8300 | 380,9060 |
2008.03 | 2.773,0800 | 383,7310 |
2008.04 | 2.788,3300 | 386,3800 |
2008.05 | 2.810,3600 | 392,5920 |
2008.06 | 2.831,1600 | 400,3820 |
2008.07 | 2.846,1600 | 407,4460 |
2008.08 | 2.854,1300 | 406,1270 |
2008.09 | 2.861,5500 | 406,5570 |
2008.10 | 2.874,4300 | 410,5240 |
2008.11 | 2.884,7800 | 412,1040 |
2008.12 | 2.892,8600 | 411,5750 |
2009.01 | 2.906,7400 | 409,7820 |
2009.02 | 2.922,7300 | 410,8490 |
2009.03 | 2.928,5700 | 407,8080 |
2009.04 | 2.942,6300 | 407,1810 |
2009.05 | 2.956,4600 | 406,8850 |
2009.06 | 2.967,1000 | 406,4860 |
2009.07 | 2.974,2200 | 404,7180 |
2009.08 | 2.978,6800 | 403,2530 |
2009.09 | 2.985,8300 | 404,9450 |
2009.10 | 2.994,1900 | 405,1290 |
2009.11 | 3.006,4700 | 405,5480 |
2009.12 | 3.017,5900 | 404,4990 |
2010.01 | 3.040,2200 | 407,0490 |
2010.02 | 3.063,9300 | 411,8430 |
2010.03 | 3.079,8600 | 415,7340 |
2010.04 | 3.097,4200 | 418,9170 |
2010.05 | 3.110,7400 | 423,8850 |
2010.06 | 3.110,7400 | 427,4890 |
2010.07 | 3.111,0500 | 428,1500 |
2010.08 | 3.112,2900 | 431,4450 |
2010.09 | 3.126,2900 | 436,4230 |
2010.10 | 3.149,7400 | 440,8290 |
2010.11 | 3.175,8800 | 447,2060 |
2010.12 | 3.195,8900 | 450,3010 |
2011.01 | 3.222,4200 | 453,8750 |
2011.02 | 3.248,2000 | 458,3970 |
2011.03 | 3.273,8600 | 461,2490 |
2011.04 | 3.299,0700 | 463,3110 |
2011.05 | 3.314,5800 | 465,3110 |
2011.06 | 3.319,5500 | 464,4630 |
2011.07 | 3.324,8600 | 463,9270 |
2011.08 | 3.337,1600 | 465,9680 |
2011.09 | 3.354,8500 | 468,9750 |
2011.10 | 3.369,2800 | 471,4660 |
2011.11 | 3.386,8000 | 473,8080 |
2011.12 | 3.403,7300 | 473,2520 |
2012.01 | 3.422,7900 | 474,4290 |
2012.02 | 3.438,1900 | 474,1380 |
2012.03 | 3.445,4100 | 476,1660 |
2012.04 | 3.467,4600 | 480,2290 |
2012.05 | 3.479,9400 | 485,1400 |
2012.06 | 3.482,7200 | 488,3420 |
2012.07 | 3.497,7000 | 494,8910 |
2012.08 | 3.512,0400 | 501,9570 |
2012.09 | 3.532,0600 | 506,8040 |
2012.10 | 3.552,9000 | 506,9260 |
2012.11 | 3.574,2200 | 506,7950 |
2012.12 | 3.602,4600 | 510,2520 |
2013.01 | 3.633,4400 | 511,9770 |
2013.02 | 3.655,2400 | 513,4670 |
2013.03 | 3.672,4200 | 514,5260 |
2013.04 | 3.692,6200 | 515,2760 |
2013.05 | 3.706,2800 | 515,2990 |
2013.06 | 3.715,9200 | 519,1530 |
2013.07 | 3.717,0300 | 520,5080 |
2013.08 | 3.725,9500 | 521,2700 |
2013.09 | 3.738,9900 | 529,0850 |
2013.10 | 3.760,3000 | 533,6210 |
2013.11 | 3.780,6100 | 535,1680 |
2013.12 | 3.815,3900 | 538,3700 |
2014.01 | 3.836,3700 | 540,9590 |
2014.02 | 3.862,8400 | 543,0380 |
2014.03 | 3.898,3800 | 552,0870 |
2014.04 | 3.924,5000 | 556,4200 |
2014.05 | 3.942,5500 | 555,6790 |
2014.06 | 3.958,3200 | 551,5540 |
2014.07 | 3.958,7200 | 548,2020 |
2014.08 | 3.968,6200 | 546,7450 |
2014.09 | 3.991,2400 | 547,8390 |
2014.10 | 4.008,0000 | 549,3960 |
2014.11 | 4.028,4400 | 554,7690 |
2014.12 | 4.059,8600 | 558,2130 |
2015.01 | 4.110,2000 | 562,4820 |
2015.02 | 4.160,3400 | 564,0040 |
2015.03 | 4.215,2600 | 569,5360 |
2015.04 | 4.245,1900 | 576,1750 |
2015.05 | 4.276,6000 | 578,5160 |
2015.06 | 4.310,3900 | 582,4010 |
2015.07 | 4.337,1100 | 586,4260 |
2015.08 | 4.346,6500 | 588,0420 |
2015.09 | 4.370,1200 | 593,6060 |
2015.10 | 4.405,9500 | 604,8320 |
2015.11 | 4.450,4500 | 614,0510 |
2015.12 | 4.493,1700 | 617,0440 |
2016.01 | 4.550,2300 | 624,0600 |
2016.02 | 4.591,1800 | 632,1140 |
2016.03 | 4.610,9200 | 635,3490 |
2016.04 | 4.639,0500 | 637,4340 |
2016.05 | 4.675,2300 | 642,6510 |
2016.06 | 4.691,5900 | 653,4960 |
2016.07 | 4.715,9900 | 654,6410 |
2016.08 | 4.736,7400 | 655,6020 |
2016.09 | 4.740,5300 | 656,8940 |
2016.10 | 4.752,8600 | 657,9270 |
2016.11 | 4.761,4200 | 657,7520 |
2016.12 | 4.775,7000 | 661,3040 |
2017.01 | 4.793,8500 | 665,5420 |
2017.02 | 4.809,6700 | 666,0990 |
2017.03 | 4.821,6900 | 666,1970 |
2017.04 | 4.828,4400 | 658,8980 |
2017.05 | 4.843,4100 | 652,7580 |
2017.06 | 4.832,2700 | 648,4090 |
2017.07 | 4.843,8700 | 643,7660 |
2017.08 | 4.853,0700 | 644,3830 |
2017.09 | 4.860,8300 | 647,4000 |
2017.10 | 4.881,2500 | 648,6720 |
2017.11 | 4.894,9200 | 652,0730 |
2017.12 | 4.916,4600 | 657,8590 |
2018.01 | 4.930,7200 | 662,8260 |
2018.02 | 4.946,5000 | 663,3110 |
2018.03 | 4.950,9500 | 667,5240 |
2018.04 | 4.961,8400 | 671,3270 |
2018.05 | 4.981,6900 | 680,5790 |
2018.06 | 5.044,4600 | 693,2870 |
2018.07 | 5.061,1100 | 696,8000 |
2018.08 | 5.056,5600 | 701,6770 |
2018.09 | 5.080,8300 | 712,3730 |
2018.10 | 5.103,6900 | 718,6840 |
2018.11 | 5.092,9700 | 715,1660 |
2018.12 | 5.100,6100 | 707,4410 |
2019.01 | 5.116,9300 | 707,4880 |
2019.02 | 5.138,9300 | 713,7470 |
2019.03 | 5.177,4700 | 722,7070 |
2019.04 | 5.206,9800 | 729,3460 |
2019.05 | 5.213,7500 | 732,5950 |
2019.06 | 5.214,2700 | 738,4210 |
2019.07 | 5.224,1800 | 741,3460 |
2019.08 | 5.229,9300 | 736,4020 |
2019.09 | 5.227,8400 | 736,3620 |
2019.10 | 5.233,0700 | 741,3330 |
2019.11 | 5.259,7600 | 743,5580 |
2019.12 | 5.320,2500 | 759,1120 |
2020.01 | 5.331,4200 | 762,7330 |
2020.02 | 5.344,7500 | 762,4230 |
2020.03 | 5.348,4900 | 771,9080 |
2020.04 | 5.331,9100 | 778,1010 |
2020.05 | 5.311,6500 | 780,2800 |
2020.06 | 5.325,4600 | 792,4290 |
2020.07 | 5.344,6300 | 810,0830 |
2020.08 | 5.357,4600 | 832,3130 |
2020.09 | 5.391,7500 | 868,4420 |
2020.10 | 5.438,1200 | 896,5050 |
2020.11 | 5.486,5200 | 925,8870 |
2020.12 | 5.560,5900 | 934,7580 |
2021.01 | 5.574,4900 | 958,8440 |
2021.02 | 5.622,4300 | 983,0630 |
2021.03 | 5.674,7200 | 1.011,9480 |
2021.04 | 5.692,3100 | 1.027,2110 |
2021.05 | 5.739,5600 | 1.069,2890 |
2021.06 | 5.769,9800 | 1.075,7330 |
2021.07 | 5.825,3700 | 1.084,0950 |
2021.08 | 5.876,0500 | 1.091,2900 |
2021.09 | 5.944,2100 | 1.084,3120 |
2021.10 | 6.018,5100 | 1.091,2830 |
2021.11 | 6.075,6900 | 1.091,4830 |
2021.12 | 6.120,0400 | 1.100,9880 |
2022.01 | 6.153,0900 | 1.120,9990 |
2022.02 | 6.215,2400 | 1.141,5460 |
2022.03 | 6.315,9300 | 1.161,4180 |
2022.04 | 6.382,8800 | 1.177,8090 |
2022.05 | 6.412,8800 | 1.183,9530 |
2022.06 | 6.455,8500 | 1.190,8820 |
2022.07 | 6.411,9500 | 1.193,3370 |
2022.08 | 6.388,8700 | 1.185,0040 |
2022.09 | 6.370,3400 | 1.173,7930 |
2022.10 | 6.407,9300 | 1.162,3910 |
2022.11 | 6.434,2000 | 1.155,8290 |
2022.12 | 6.474,0900 | 1.161,0060 |
2023.01 | 6.508,4000 | 1.163,4650 |
2023.02 | 6.563,0700 | 1.162,7610 |
2023.03 | 6.609,6700 | 1.163,3590 |
2023.04 | 6.649,9900 | 1.152,3070 |
2023.05 | 6.665,2800 | 1.131,0580 |
2023.06 | 6.659,9500 | 1.109,2300 |
2023.07 | 6.667,9400 | 1.101,2040 |
2023.08 | 6.683,2800 | 1.099,7100 |
2023.09 | 6.700,6600 | 1.103,7400 |
2023.10 | 6.716,7400 | 1.109,2360 |
2023.11 | 6.735,5500 | 1.115,8150 |
2023.12 | 6.773,2700 | 1.124,0720 |
2024.01 | 6.801,7200 | 1.124,8790 |
2024.02 | 6.858,1700 | 1.119,0610 |
2024.03 | 6.869,1400 | 1.113,8370 |
2024.04 | 6.895,2400 | 1.117,2800 |
2024.05 | 6.926,9600 | 1.127,2330 |
2024.06 | 6.941,5100 | 1.136,4090 |
2024.07 | 6.967,8900 | 1.143,3130 |
2024.08 | 6.966,5000 | 1.146,5750 |
2024.09 | 6.997,1500 | 1.153,7180 |
2024.10 | 7.036,3300 | 1.171,2720 |
2024.11 | 7.063,7700 | 1.186,4620 |
| Loading… |
|