1989.06 | 3,0862E-05 |
1989.07 | 4,1943E-05 |
1989.08 | 0,0001 |
1989.09 | 0,0001 |
1989.10 | 0,0001 |
1989.11 | 0,0002 |
1989.12 | 0,0002 |
1990.01 | 0,0004 |
1990.02 | 0,0007 |
1990.03 | 0,0013 |
1990.04 | 0,0016 |
1990.05 | 0,0017 |
1990.06 | 0,0019 |
1990.07 | 0,0021 |
1990.08 | 0,0024 |
1990.09 | 0,0027 |
1990.10 | 0,0030 |
1990.11 | 0,0036 |
1990.12 | 0,0042 |
1991.01 | 0,0049 |
1991.02 | 0,0060 |
1991.03 | 0,0065 |
1991.04 | 0,0070 |
1991.05 | 0,0076 |
1991.06 | 0,0082 |
1991.07 | 0,0093 |
1991.08 | 0,0107 |
1991.09 | 0,0123 |
1991.10 | 0,0151 |
1991.11 | 0,0190 |
1991.12 | 0,0235 |
1992.01 | 0,0290 |
1992.02 | 0,0371 |
1992.03 | 0,0450 |
1992.04 | 0,0540 |
1992.05 | 0,0650 |
1992.06 | 0,0804 |
1992.07 | 0,0979 |
1992.08 | 0,1220 |
1992.09 | 0,1529 |
1992.10 | 0,1938 |
1992.11 | 0,2392 |
1992.12 | 0,2991 |
1993.01 | 0,3764 |
1993.02 | 0,4833 |
1993.03 | 0,6102 |
1993.04 | 0,7862 |
1993.05 | 1,0197 |
1993.06 | 1,3408 |
1993.07 | 1,7599 |
1993.08 | 2,3192 |
1993.09 | 3,1375 |
1993.10 | 4,2368 |
1993.11 | 5,7685 |
1993.12 | 7,9793 |
1994.01 | 11,0968 |
1994.02 | 15,6219 |
1994.03 | 22,7628 |
1994.04 | 32,0749 |
1994.05 | 45,7316 |
1994.06 | 66,4082 |
1994.07 | 92,9684 |
1994.08 | 100,0000 |
1994.09 | 101,7510 |
1994.10 | 103,6020 |
1994.11 | 106,5530 |
1994.12 | 107,4500 |
1995.01 | 108,4420 |
1995.02 | 109,9450 |
1995.03 | 111,1780 |
1995.04 | 113,5180 |
1995.05 | 114,1710 |
1995.06 | 116,9840 |
1995.07 | 119,1140 |
1995.08 | 121,7290 |
1995.09 | 120,8690 |
1995.10 | 121,5030 |
1995.11 | 122,9550 |
1995.12 | 123,8330 |
1996.01 | 125,9770 |
1996.02 | 127,2020 |
1996.03 | 127,7150 |
1996.04 | 128,1300 |
1996.05 | 130,1210 |
1996.06 | 131,4450 |
1996.07 | 133,2130 |
1996.08 | 133,5870 |
1996.09 | 133,7220 |
1996.10 | 133,9780 |
1996.11 | 134,2420 |
1996.12 | 135,2250 |
1997.01 | 137,6130 |
1997.02 | 138,2040 |
1997.03 | 139,7950 |
1997.04 | 140,7420 |
1997.05 | 141,0400 |
1997.06 | 142,0900 |
1997.07 | 142,2210 |
1997.08 | 142,3530 |
1997.09 | 143,0420 |
1997.10 | 143,5670 |
1997.11 | 144,4810 |
1997.12 | 145,6950 |
1998.01 | 147,0910 |
1998.02 | 147,3560 |
1998.03 | 147,6350 |
1998.04 | 147,8210 |
1998.05 | 148,0210 |
1998.06 | 148,5880 |
1998.07 | 148,3390 |
1998.08 | 148,1090 |
1998.09 | 147,9840 |
1998.10 | 148,1000 |
1998.11 | 147,6280 |
1998.12 | 148,2910 |
1999.01 | 149,5330 |
1999.02 | 154,9330 |
1999.03 | 159,3250 |
1999.04 | 160,4590 |
1999.05 | 159,9960 |
1999.06 | 160,5730 |
1999.07 | 163,0600 |
1999.08 | 165,6030 |
1999.09 | 167,9970 |
1999.10 | 170,8610 |
1999.11 | 174,9390 |
1999.12 | 178,0990 |
2000.01 | 180,3010 |
2000.02 | 180,9350 |
2000.03 | 181,2140 |
2000.04 | 181,6350 |
2000.05 | 182,1890 |
2000.06 | 183,7450 |
2000.07 | 186,6340 |
2000.08 | 191,0870 |
2000.09 | 193,2970 |
2000.10 | 194,0400 |
2000.11 | 194,5990 |
2000.12 | 195,8270 |
2001.01 | 197,0450 |
2001.02 | 197,4910 |
2001.03 | 198,6060 |
2001.04 | 200,5910 |
2001.05 | 202,3240 |
2001.06 | 204,3100 |
2001.07 | 207,3410 |
2001.08 | 210,2110 |
2001.09 | 210,8530 |
2001.10 | 213,3390 |
2001.11 | 215,6850 |
2001.12 | 216,1630 |
2002.01 | 216,9440 |
2002.02 | 217,0740 |
2002.03 | 217,2760 |
2002.04 | 218,4860 |
2002.05 | 220,2920 |
2002.06 | 223,6880 |
2002.07 | 228,0570 |
2002.08 | 233,3480 |
2002.09 | 238,9430 |
2002.10 | 248,1990 |
2002.11 | 261,0800 |
2002.12 | 270,8670 |
2003.01 | 277,1730 |
2003.02 | 283,5060 |
2003.03 | 287,8550 |
2003.04 | 290,5120 |
2003.05 | 289,7470 |
2003.06 | 286,8430 |
2003.07 | 285,6490 |
2003.08 | 286,7350 |
2003.09 | 290,1270 |
2003.10 | 291,2290 |
2003.11 | 292,6570 |
2003.12 | 294,4550 |
2004.01 | 297,0390 |
2004.02 | 299,0970 |
2004.03 | 302,4840 |
2004.04 | 306,1510 |
2004.05 | 310,1520 |
2004.06 | 314,4190 |
2004.07 | 318,5320 |
2004.08 | 322,4120 |
2004.09 | 324,6510 |
2004.10 | 325,9250 |
2004.11 | 328,5880 |
2004.12 | 331,0050 |
2005.01 | 332,2980 |
2005.02 | 333,2880 |
2005.03 | 336,1230 |
2005.04 | 339,0300 |
2005.05 | 338,2990 |
2005.06 | 336,8010 |
2005.07 | 335,6630 |
2005.08 | 333,4740 |
2005.09 | 331,6900 |
2005.10 | 333,6940 |
2005.11 | 335,0330 |
2005.12 | 335,0060 |
2006.01 | 338,0830 |
2006.02 | 338,1280 |
2006.03 | 337,3390 |
2006.04 | 335,9210 |
2006.05 | 337,1850 |
2006.06 | 339,7120 |
2006.07 | 340,3120 |
2006.08 | 341,5740 |
2006.09 | 342,5610 |
2006.10 | 344,1550 |
2006.11 | 346,7460 |
2006.12 | 347,8420 |
2007.01 | 349,5930 |
2007.02 | 350,5240 |
2007.03 | 351,7170 |
2007.04 | 351,8690 |
2007.05 | 352,0200 |
2007.06 | 352,9360 |
2007.07 | 353,9200 |
2007.08 | 357,4040 |
2007.09 | 361,9970 |
2007.10 | 365,7940 |
2007.11 | 368,3340 |
2007.12 | 374,8150 |
2008.01 | 378,9000 |
2008.02 | 380,9060 |
2008.03 | 383,7310 |
2008.04 | 386,3800 |
2008.05 | 392,5920 |
2008.06 | 400,3820 |
2008.07 | 407,4460 |
2008.08 | 406,1270 |
2008.09 | 406,5570 |
2008.10 | 410,5240 |
2008.11 | 412,1040 |
2008.12 | 411,5750 |
2009.01 | 409,7820 |
2009.02 | 410,8490 |
2009.03 | 407,8080 |
2009.04 | 407,1810 |
2009.05 | 406,8850 |
2009.06 | 406,4860 |
2009.07 | 404,7180 |
2009.08 | 403,2530 |
2009.09 | 404,9450 |
2009.10 | 405,1290 |
2009.11 | 405,5480 |
2009.12 | 404,4990 |
2010.01 | 407,0490 |
2010.02 | 411,8430 |
2010.03 | 415,7340 |
2010.04 | 418,9170 |
2010.05 | 423,8850 |
2010.06 | 427,4890 |
2010.07 | 428,1500 |
2010.08 | 431,4450 |
2010.09 | 436,4230 |
2010.10 | 440,8290 |
2010.11 | 447,2060 |
2010.12 | 450,3010 |
2011.01 | 453,8750 |
2011.02 | 458,3970 |
2011.03 | 461,2490 |
2011.04 | 463,3110 |
2011.05 | 465,3110 |
2011.06 | 464,4630 |
2011.07 | 463,9270 |
2011.08 | 465,9680 |
2011.09 | 468,9750 |
2011.10 | 471,4660 |
2011.11 | 473,8080 |
2011.12 | 473,2520 |
2012.01 | 474,4290 |
2012.02 | 474,1380 |
2012.03 | 476,1660 |
2012.04 | 480,2290 |
2012.05 | 485,1400 |
2012.06 | 488,3420 |
2012.07 | 494,8910 |
2012.08 | 501,9570 |
2012.09 | 506,8040 |
2012.10 | 506,9260 |
2012.11 | 506,7950 |
2012.12 | 510,2520 |
2013.01 | 511,9770 |
2013.02 | 513,4670 |
2013.03 | 514,5260 |
2013.04 | 515,2760 |
2013.05 | 515,2990 |
2013.06 | 519,1530 |
2013.07 | 520,5080 |
2013.08 | 521,2700 |
2013.09 | 529,0850 |
2013.10 | 533,6210 |
2013.11 | 535,1680 |
2013.12 | 538,3700 |
2014.01 | 540,9590 |
2014.02 | 543,0380 |
2014.03 | 552,0870 |
2014.04 | 556,4200 |
2014.05 | 555,6790 |
2014.06 | 551,5540 |
2014.07 | 548,2020 |
2014.08 | 546,7450 |
2014.09 | 547,8390 |
2014.10 | 549,3960 |
2014.11 | 554,7690 |
2014.12 | 558,2130 |
2015.01 | 562,4820 |
2015.02 | 564,0040 |
2015.03 | 569,5360 |
2015.04 | 576,1750 |
2015.05 | 578,5160 |
2015.06 | 582,4010 |
2015.07 | 586,4260 |
2015.08 | 588,0420 |
2015.09 | 593,6060 |
2015.10 | 604,8320 |
2015.11 | 614,0510 |
2015.12 | 617,0440 |
2016.01 | 624,0600 |
2016.02 | 632,1140 |
2016.03 | 635,3490 |
2016.04 | 637,4340 |
2016.05 | 642,6510 |
2016.06 | 653,4960 |
2016.07 | 654,6410 |
2016.08 | 655,6020 |
2016.09 | 656,8940 |
2016.10 | 657,9270 |
2016.11 | 657,7520 |
2016.12 | 661,3040 |
2017.01 | 665,5420 |
2017.02 | 666,0990 |
2017.03 | 666,1970 |
2017.04 | 658,8980 |
2017.05 | 652,7580 |
2017.06 | 648,4090 |
2017.07 | 643,7660 |
2017.08 | 644,3830 |
2017.09 | 647,4000 |
2017.10 | 648,6720 |
2017.11 | 652,0730 |
2017.12 | 657,8590 |
2018.01 | 662,8260 |
2018.02 | 663,3110 |
2018.03 | 667,5240 |
2018.04 | 671,3270 |
2018.05 | 680,5790 |
2018.06 | 693,2870 |
2018.07 | 696,8000 |
2018.08 | 701,6770 |
2018.09 | 712,3730 |
2018.10 | 718,6840 |
2018.11 | 715,1660 |
2018.12 | 707,4410 |
2019.01 | 707,4880 |
2019.02 | 713,7470 |
2019.03 | 722,7070 |
2019.04 | 729,3460 |
2019.05 | 732,5950 |
2019.06 | 738,4210 |
2019.07 | 741,3460 |
2019.08 | 736,4020 |
2019.09 | 736,3620 |
2019.10 | 741,3330 |
2019.11 | 743,5580 |
2019.12 | 759,1120 |
2020.01 | 762,7330 |
2020.02 | 762,4230 |
2020.03 | 771,9080 |
2020.04 | 778,1010 |
2020.05 | 780,2800 |
2020.06 | 792,4290 |
2020.07 | 810,0830 |
2020.08 | 832,3130 |
2020.09 | 868,4420 |
2020.10 | 896,5050 |
2020.11 | 925,8870 |
2020.12 | 934,7580 |
2021.01 | 958,8440 |
2021.02 | 983,0630 |
2021.03 | 1.011,9480 |
2021.04 | 1.027,2110 |
2021.05 | 1.069,2890 |
2021.06 | 1.075,7330 |
2021.07 | 1.084,0950 |
2021.08 | 1.091,2900 |
2021.09 | 1.084,3120 |
2021.10 | 1.091,2830 |
2021.11 | 1.091,4830 |
2021.12 | 1.100,9880 |
2022.01 | 1.120,9990 |
2022.02 | 1.141,5460 |
2022.03 | 1.161,4180 |
2022.04 | 1.177,8090 |
2022.05 | 1.183,9530 |
2022.06 | 1.190,8820 |
2022.07 | 1.193,3370 |
2022.08 | 1.185,0040 |
2022.09 | 1.173,7930 |
2022.10 | 1.162,3910 |
2022.11 | 1.155,8290 |
2022.12 | 1.161,0060 |
2023.01 | 1.163,4650 |
2023.02 | 1.162,7610 |
2023.03 | 1.163,3590 |
2023.04 | 1.152,3070 |
2023.05 | 1.131,0580 |
2023.06 | 1.109,2300 |
2023.07 | 1.101,2040 |
2023.08 | 1.099,7100 |
2023.09 | 1.103,7400 |
2023.10 | 1.109,2360 |
2023.11 | 1.115,8150 |
2023.12 | 1.124,0720 |
2024.01 | 1.124,8790 |
2024.02 | 1.119,0610 |
2024.03 | 1.113,8370 |
2024.04 | 1.117,2800 |
2024.05 | 1.127,2330 |
2024.06 | 1.136,4090 |
2024.07 | 1.143,3130 |
2024.08 | 1.146,5750 |
2024.09 | 1.153,7180 |
2024.10 | 1.171,2720 |
| Loading… |
|